<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration Matters &#187; Gene Alcantara</title>
	<atom:link href="http://www.immigrationmatters.co.uk/tag/gene-alcantara/feed" rel="self" type="application/rss+xml" />
	<link>http://www.immigrationmatters.co.uk</link>
	<description>The UK's leading free online immigration resource.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes to the UK Border Agency website following election</title>
		<link>http://www.immigrationmatters.co.uk/changes-to-the-uk-border-agency-website-following-election.html</link>
		<comments>http://www.immigrationmatters.co.uk/changes-to-the-uk-border-agency-website-following-election.html#comments</comments>
		<pubDate>Wed, 12 May 2010 09:58:29 +0000</pubDate>
		<dc:creator>Charles Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Tier 4 Student Visa Sponsors]]></category>
		<category><![CDATA[14 year 'long stay' concessions]]></category>
		<category><![CDATA[14 year rule]]></category>
		<category><![CDATA[4 & 5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[Asylum and Immigration Tribunal]]></category>
		<category><![CDATA[Asylum Case Resolution Scheme]]></category>
		<category><![CDATA[Bison UK]]></category>
		<category><![CDATA[bogus colleges]]></category>
		<category><![CDATA[Border and Immigration Minister Phil Woolas]]></category>
		<category><![CDATA[Borders and Immigration Minister]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[British citizenship]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[circular migration]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Confirmations of Acceptance for Studies]]></category>
		<category><![CDATA[Conservative Party manifesto]]></category>
		<category><![CDATA[contribution of £50 to the migration impacts fund.]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Department of Labor and Employment (DOLE)]]></category>
		<category><![CDATA[Director of Temporary Migration Programme]]></category>
		<category><![CDATA[earned citizenship]]></category>
		<category><![CDATA[Earning the right to stay: A new points test for citizenship]]></category>
		<category><![CDATA[EHRC]]></category>
		<category><![CDATA[Election TV debate]]></category>
		<category><![CDATA[electronic confirmation of acceptance]]></category>
		<category><![CDATA[Equality and Human Rights Commission]]></category>
		<category><![CDATA[extending work permits]]></category>
		<category><![CDATA[FLR (BUS)]]></category>
		<category><![CDATA[FLR (IED) PEO]]></category>
		<category><![CDATA[FLR (IED) Postal]]></category>
		<category><![CDATA[gain indefinite leave to remain (ILR)]]></category>
		<category><![CDATA[Gene Alcantara]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Highly Trusted Sponsor Scheme']]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Home Secretary Alan Johnson]]></category>
		<category><![CDATA[I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10]]></category>
		<category><![CDATA[ID Cards]]></category>
		<category><![CDATA[identity cards]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[ILR]]></category>
		<category><![CDATA[ILR Dependant Relative (PEO)]]></category>
		<category><![CDATA[ILR Dependant Relative (Postal)]]></category>
		<category><![CDATA[ILR PEO]]></category>
		<category><![CDATA[ILR PEO (CESC)]]></category>
		<category><![CDATA[ILR Postal]]></category>
		<category><![CDATA[ILR Postal (CESC)]]></category>
		<category><![CDATA[Immigration and Nationality Directorate]]></category>
		<category><![CDATA[IN UK – Leave to Remain and Nationality Fees PRODUCTS]]></category>
		<category><![CDATA[Indefinite Leave to Remain]]></category>
		<category><![CDATA[Indian students shun Australia]]></category>
		<category><![CDATA[Investor / Entrepreneur)]]></category>
		<category><![CDATA[ippr]]></category>
		<category><![CDATA[Leave to Remain Non Student PEO]]></category>
		<category><![CDATA[Leave to Remain Non Student Postal]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Manila Bulletin]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[Member for Oldham East and Saddleworth Mr. Phil Woolas]]></category>
		<category><![CDATA[migration impacts fund]]></category>
		<category><![CDATA[Mobile Biometric Enrolment & Case-working (Premium+)]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[n paragraph 245ZF(c)(xxi)]]></category>
		<category><![CDATA[National Qualifications Framework]]></category>
		<category><![CDATA[Nationality 6(1) Single]]></category>
		<category><![CDATA[Nationality Registration Adult]]></category>
		<category><![CDATA[Nationality Registration Multiple Minors]]></category>
		<category><![CDATA[Nationality Registration Single Minors]]></category>
		<category><![CDATA[Neil Hughes]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Non PBS Visas]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Overseas Filipino Worker]]></category>
		<category><![CDATA[Overseas Workers Welfare Administration]]></category>
		<category><![CDATA[OWWA]]></category>
		<category><![CDATA[OWWA Administrator Carmelita Dimzon]]></category>
		<category><![CDATA[paragraph 245C(f)(xix)]]></category>
		<category><![CDATA[Partner of the Relevant Points Based System Migrant if the Relevant Points Based System]]></category>
		<category><![CDATA[PBS Sponsorship & CoS Fees]]></category>
		<category><![CDATA[PBS Visas]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Phil Woolas]]></category>
		<category><![CDATA[points based system]]></category>
		<category><![CDATA[points based system visa]]></category>
		<category><![CDATA[Proposed Fees for FY 2010/11]]></category>
		<category><![CDATA[Retirement Visa]]></category>
		<category><![CDATA[Robert Kilroy-Silk]]></category>
		<category><![CDATA[Royal Society for the Arts]]></category>
		<category><![CDATA[Sacha Cohen]]></category>
		<category><![CDATA[section 3(2) of the Immigration Act 1971]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlement visa]]></category>
		<category><![CDATA[Settlement Visa - Dependent Relative]]></category>
		<category><![CDATA[sham marriages]]></category>
		<category><![CDATA[shortage occupations list]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Strangers into Citizens]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studying in the uk]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 (General) - PEO]]></category>
		<category><![CDATA[T1 (General) - Postal]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC PEO]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC Postal]]></category>
		<category><![CDATA[T1 (Invs or Ent) - PEO]]></category>
		<category><![CDATA[T1 (Invs or Ent) - Postal]]></category>
		<category><![CDATA[T1 (Post Study) - PEO]]></category>
		<category><![CDATA[T1 (Post Study) – Postal]]></category>
		<category><![CDATA[T1(General]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 (CESC)]]></category>
		<category><![CDATA[T2 - PEO]]></category>
		<category><![CDATA[T2 - Postal]]></category>
		<category><![CDATA[T2 Certificate of Sponsorship]]></category>
		<category><![CDATA[T2 CESC PEO]]></category>
		<category><![CDATA[T2 CESC Postal]]></category>
		<category><![CDATA[T2 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&4 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 - PEO]]></category>
		<category><![CDATA[T5 CESC PEO]]></category>
		<category><![CDATA[T5 – PEO]]></category>
		<category><![CDATA[The Migration Advisory Committee]]></category>
		<category><![CDATA[The Minister of State for Borders and Immigration]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 1 (post study work)]]></category>
		<category><![CDATA[Tier 1 (Transition) PEO]]></category>
		<category><![CDATA[Tier 1 (Transition) Postal]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier Visa Letter]]></category>
		<category><![CDATA[Tory leader David Cameron]]></category>
		<category><![CDATA[Transfer of Conditions PEO]]></category>
		<category><![CDATA[UK Border Agency]]></category>
		<category><![CDATA[UK Border Agency responds to alleged abuse of Tier 4 student visa system]]></category>
		<category><![CDATA[UK Independence Party]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[VISA FEES PRODUCTS]]></category>
		<category><![CDATA[Working in Partnership with Stakeholders']]></category>
		<category><![CDATA[www.immigrationmatters.co.uk]]></category>
		<category><![CDATA[www.ukba.homeoffice.gov.uk]]></category>

		<guid isPermaLink="false">http://www.immigrationmatters.co.uk/?p=4501</guid>
		<description><![CDATA[The UK Border Agency has today announced changes to their website following the formation of a new Government.]]></description>
			<content:encoded><![CDATA[<p>The UK Border Agency has today announced changes to their website following the formation of a new Government:</p>
<p>Following the UK general election on 6 May 2010, the UK Border Agency website has undergone some changes.</p>
<p>All news stories published before April 2010 have been removed from this website, as has information about our strategies and aims under the previous government. This content can be viewed on the <a title="View archived versions of our website on the National Archives website." href="http://webarchive.nationalarchives.gov.uk/20100503160445/http:/www.ukba.homeoffice.gov.uk/">UK government web archive</a>.</p>
<p>Information and guidance for applicants and others is still available on this website.</p>
<p>Source: UK Border Agency</p>
<p><a href="http://www.immigrationmatters.co.uk/">www.immigrationmatters.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrationmatters.co.uk/changes-to-the-uk-border-agency-website-following-election.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron gets a &#8216;Clegg-up&#8217; to become UK&#8217;s new Prime Minister</title>
		<link>http://www.immigrationmatters.co.uk/4483.html</link>
		<comments>http://www.immigrationmatters.co.uk/4483.html#comments</comments>
		<pubDate>Tue, 11 May 2010 23:01:33 +0000</pubDate>
		<dc:creator>Charles Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Tier 4 Student Visa Sponsors]]></category>
		<category><![CDATA[14 year 'long stay' concessions]]></category>
		<category><![CDATA[14 year rule]]></category>
		<category><![CDATA[4 & 5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[Asylum and Immigration Tribunal]]></category>
		<category><![CDATA[Asylum Case Resolution Scheme]]></category>
		<category><![CDATA[Bison UK]]></category>
		<category><![CDATA[bogus colleges]]></category>
		<category><![CDATA[Border and Immigration Minister Phil Woolas]]></category>
		<category><![CDATA[Borders and Immigration Minister]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[British citizenship]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[circular migration]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Confirmations of Acceptance for Studies]]></category>
		<category><![CDATA[Conservative Party manifesto]]></category>
		<category><![CDATA[contribution of £50 to the migration impacts fund.]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Department of Labor and Employment (DOLE)]]></category>
		<category><![CDATA[Director of Temporary Migration Programme]]></category>
		<category><![CDATA[earned citizenship]]></category>
		<category><![CDATA[Earning the right to stay: A new points test for citizenship]]></category>
		<category><![CDATA[EHRC]]></category>
		<category><![CDATA[Election TV debate]]></category>
		<category><![CDATA[electronic confirmation of acceptance]]></category>
		<category><![CDATA[Equality and Human Rights Commission]]></category>
		<category><![CDATA[extending work permits]]></category>
		<category><![CDATA[FLR (BUS)]]></category>
		<category><![CDATA[FLR (IED) PEO]]></category>
		<category><![CDATA[FLR (IED) Postal]]></category>
		<category><![CDATA[gain indefinite leave to remain (ILR)]]></category>
		<category><![CDATA[Gene Alcantara]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Highly Trusted Sponsor Scheme']]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Home Secretary Alan Johnson]]></category>
		<category><![CDATA[I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10]]></category>
		<category><![CDATA[ID Cards]]></category>
		<category><![CDATA[identity cards]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[ILR]]></category>
		<category><![CDATA[ILR Dependant Relative (PEO)]]></category>
		<category><![CDATA[ILR Dependant Relative (Postal)]]></category>
		<category><![CDATA[ILR PEO]]></category>
		<category><![CDATA[ILR PEO (CESC)]]></category>
		<category><![CDATA[ILR Postal]]></category>
		<category><![CDATA[ILR Postal (CESC)]]></category>
		<category><![CDATA[Immigration and Nationality Directorate]]></category>
		<category><![CDATA[IN UK – Leave to Remain and Nationality Fees PRODUCTS]]></category>
		<category><![CDATA[Indefinite Leave to Remain]]></category>
		<category><![CDATA[Indian students shun Australia]]></category>
		<category><![CDATA[Investor / Entrepreneur)]]></category>
		<category><![CDATA[ippr]]></category>
		<category><![CDATA[Leave to Remain Non Student PEO]]></category>
		<category><![CDATA[Leave to Remain Non Student Postal]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Manila Bulletin]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[Member for Oldham East and Saddleworth Mr. Phil Woolas]]></category>
		<category><![CDATA[migration impacts fund]]></category>
		<category><![CDATA[Mobile Biometric Enrolment & Case-working (Premium+)]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[n paragraph 245ZF(c)(xxi)]]></category>
		<category><![CDATA[National Qualifications Framework]]></category>
		<category><![CDATA[Nationality 6(1) Single]]></category>
		<category><![CDATA[Nationality Registration Adult]]></category>
		<category><![CDATA[Nationality Registration Multiple Minors]]></category>
		<category><![CDATA[Nationality Registration Single Minors]]></category>
		<category><![CDATA[Neil Hughes]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Non PBS Visas]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Overseas Filipino Worker]]></category>
		<category><![CDATA[Overseas Workers Welfare Administration]]></category>
		<category><![CDATA[OWWA]]></category>
		<category><![CDATA[OWWA Administrator Carmelita Dimzon]]></category>
		<category><![CDATA[paragraph 245C(f)(xix)]]></category>
		<category><![CDATA[Partner of the Relevant Points Based System Migrant if the Relevant Points Based System]]></category>
		<category><![CDATA[PBS Sponsorship & CoS Fees]]></category>
		<category><![CDATA[PBS Visas]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Phil Woolas]]></category>
		<category><![CDATA[points based system]]></category>
		<category><![CDATA[points based system visa]]></category>
		<category><![CDATA[Proposed Fees for FY 2010/11]]></category>
		<category><![CDATA[Retirement Visa]]></category>
		<category><![CDATA[Robert Kilroy-Silk]]></category>
		<category><![CDATA[Royal Society for the Arts]]></category>
		<category><![CDATA[Sacha Cohen]]></category>
		<category><![CDATA[section 3(2) of the Immigration Act 1971]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlement visa]]></category>
		<category><![CDATA[Settlement Visa - Dependent Relative]]></category>
		<category><![CDATA[sham marriages]]></category>
		<category><![CDATA[shortage occupations list]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Strangers into Citizens]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studying in the uk]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 (General) - PEO]]></category>
		<category><![CDATA[T1 (General) - Postal]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC PEO]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC Postal]]></category>
		<category><![CDATA[T1 (Invs or Ent) - PEO]]></category>
		<category><![CDATA[T1 (Invs or Ent) - Postal]]></category>
		<category><![CDATA[T1 (Post Study) - PEO]]></category>
		<category><![CDATA[T1 (Post Study) – Postal]]></category>
		<category><![CDATA[T1(General]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 (CESC)]]></category>
		<category><![CDATA[T2 - PEO]]></category>
		<category><![CDATA[T2 - Postal]]></category>
		<category><![CDATA[T2 Certificate of Sponsorship]]></category>
		<category><![CDATA[T2 CESC PEO]]></category>
		<category><![CDATA[T2 CESC Postal]]></category>
		<category><![CDATA[T2 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&4 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 - PEO]]></category>
		<category><![CDATA[T5 CESC PEO]]></category>
		<category><![CDATA[T5 – PEO]]></category>
		<category><![CDATA[The Migration Advisory Committee]]></category>
		<category><![CDATA[The Minister of State for Borders and Immigration]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 1 (post study work)]]></category>
		<category><![CDATA[Tier 1 (Transition) PEO]]></category>
		<category><![CDATA[Tier 1 (Transition) Postal]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier Visa Letter]]></category>
		<category><![CDATA[Tory leader David Cameron]]></category>
		<category><![CDATA[Transfer of Conditions PEO]]></category>
		<category><![CDATA[UK Border Agency]]></category>
		<category><![CDATA[UK Border Agency responds to alleged abuse of Tier 4 student visa system]]></category>
		<category><![CDATA[UK Independence Party]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[VISA FEES PRODUCTS]]></category>
		<category><![CDATA[Working in Partnership with Stakeholders']]></category>
		<category><![CDATA[www.immigrationmatters.co.uk]]></category>
		<category><![CDATA[www.ukba.homeoffice.gov.uk]]></category>

		<guid isPermaLink="false">http://www.immigrationmatters.co.uk/4483.html</guid>
		<description><![CDATA[David Cameron is the UK's new Prime Minister, putting the Conservative party back into power after 13 years of Labour rule.]]></description>
			<content:encoded><![CDATA[<p>David Cameron is the UK&#8217;s new Prime Minister, putting the Conservative party back into power after 13 years of Labour rule.</p>
<p>The Conservative leader took over the top job after the resignation of Gordon Brown last night following the breakdown of talks between Labour and the Liberals in a last ditched attempt to cobble together an alliance to keep him in power.</p>
<p>Mr Cameron, at 43 the youngest PM for 200 years, entered 10 Downing Street after travelling to Buckingham Palace to formally accept the Queen&#8217;s request to form the next government.</p>
<p>He said he aimed to form a &#8220;proper and full coalition&#8221; with the Lib Dems to provide &#8220;strong, stable government&#8221;.</p>
<p>Liberal Democrat leader Nick Clegg will be deputy prime minister in the new government with other key cabinet positions going to Lib Dem MP’s as part of the deal which put Cameron into number 10.</p>
<p>In a speech outside his new Downing Street home, Mr Cameron said he and Mr Clegg would &#8220;put aside party differences and work hard for the common good and the national interest&#8221;. Source: BBC.</p>
<p><strong>No Liberal amnesty as Tory &#8217;immigration cap&#8217; to go ahead</strong></p>
<p>Nick Clegg’s Lib Dems may have influenced Conservative policy on key issues such as taxation and electoral reform, but early reports suggest that he has compromised on his immigration policies and will not stand in the way of David Cameron’s plans to restrict immigration.</p>
<p>The BBC&#8217;s Political Editor Laura Kuenssberg said that the Lib Dems have agreed to a cap on non-EU immigration and will almost certainly drop their policy to grant an amnesty to illegal immigrants.</p>
<p>However, in a surprise move the Lib Dems could be given up to 20 government jobs.</p>
<p>Unconfirmed BBC reports last night indicated that Liberal Democrat&#8217;s Chris Hulme may have been given the job of Home Secretary, an important senior ministerial position in the Home Office controlling areas such as the police, border security and controls and immigration (the UK Border Agency is a part of the Home Office).</p>
<p>But later this morning it was officially announced that Conservative MP Theresa May is to become the new Home Secretary, as well as Minister for Women and Equality.</p>
<p>William Hague has been appointed Foreign Secretary and former chancellor of the exchequer Ken Clark is to become the Justice Secretary and Lord Chancellor. </p>
<p>More appointments will be announced later today when the first full meeting of the coalition cabinet is expected to take place.</p>
<p>See also:</p>
<p><a rel="bookmark" href="http://www.immigrationmatters.co.uk/what-does-a-hung-parliament-mean-for-migrants.html">What does a hung Parliament mean for migrants?</a></p>
<p><a rel="bookmark" href="http://www.immigrationmatters.co.uk/conservative-policy-on-immigration-%e2%80%93-what-can-we-expect-from-the-elction-favourites.html">Conservative policy on immigration – what can we expect from the election favourites?</a></p>
<p><a href="http://www.immigrationmatters.co.uk">www.immigrationmatters.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrationmatters.co.uk/4483.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does a hung Parliament mean for migrants?</title>
		<link>http://www.immigrationmatters.co.uk/what-does-a-hung-parliament-mean-for-migrants.html</link>
		<comments>http://www.immigrationmatters.co.uk/what-does-a-hung-parliament-mean-for-migrants.html#comments</comments>
		<pubDate>Mon, 10 May 2010 00:08:19 +0000</pubDate>
		<dc:creator>Charles Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Tier 4 Student Visa Sponsors]]></category>
		<category><![CDATA[14 year 'long stay' concessions]]></category>
		<category><![CDATA[14 year rule]]></category>
		<category><![CDATA[4 & 5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[Asylum and Immigration Tribunal]]></category>
		<category><![CDATA[Asylum Case Resolution Scheme]]></category>
		<category><![CDATA[Bison UK]]></category>
		<category><![CDATA[bogus colleges]]></category>
		<category><![CDATA[Border and Immigration Minister Phil Woolas]]></category>
		<category><![CDATA[Borders and Immigration Minister]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[British citizenship]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[circular migration]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Confirmations of Acceptance for Studies]]></category>
		<category><![CDATA[Conservative Party manifesto]]></category>
		<category><![CDATA[contribution of £50 to the migration impacts fund.]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Department of Labor and Employment (DOLE)]]></category>
		<category><![CDATA[Director of Temporary Migration Programme]]></category>
		<category><![CDATA[earned citizenship]]></category>
		<category><![CDATA[Earning the right to stay: A new points test for citizenship]]></category>
		<category><![CDATA[EHRC]]></category>
		<category><![CDATA[Election TV debate]]></category>
		<category><![CDATA[electronic confirmation of acceptance]]></category>
		<category><![CDATA[Equality and Human Rights Commission]]></category>
		<category><![CDATA[extending work permits]]></category>
		<category><![CDATA[FLR (BUS)]]></category>
		<category><![CDATA[FLR (IED) PEO]]></category>
		<category><![CDATA[FLR (IED) Postal]]></category>
		<category><![CDATA[gain indefinite leave to remain (ILR)]]></category>
		<category><![CDATA[Gene Alcantara]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Highly Trusted Sponsor Scheme']]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Home Secretary Alan Johnson]]></category>
		<category><![CDATA[I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10]]></category>
		<category><![CDATA[ID Cards]]></category>
		<category><![CDATA[identity cards]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[ILR]]></category>
		<category><![CDATA[ILR Dependant Relative (PEO)]]></category>
		<category><![CDATA[ILR Dependant Relative (Postal)]]></category>
		<category><![CDATA[ILR PEO]]></category>
		<category><![CDATA[ILR PEO (CESC)]]></category>
		<category><![CDATA[ILR Postal]]></category>
		<category><![CDATA[ILR Postal (CESC)]]></category>
		<category><![CDATA[Immigration and Nationality Directorate]]></category>
		<category><![CDATA[IN UK – Leave to Remain and Nationality Fees PRODUCTS]]></category>
		<category><![CDATA[Indefinite Leave to Remain]]></category>
		<category><![CDATA[Indian students shun Australia]]></category>
		<category><![CDATA[Investor / Entrepreneur)]]></category>
		<category><![CDATA[ippr]]></category>
		<category><![CDATA[Leave to Remain Non Student PEO]]></category>
		<category><![CDATA[Leave to Remain Non Student Postal]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Manila Bulletin]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[Member for Oldham East and Saddleworth Mr. Phil Woolas]]></category>
		<category><![CDATA[migration impacts fund]]></category>
		<category><![CDATA[Mobile Biometric Enrolment & Case-working (Premium+)]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[n paragraph 245ZF(c)(xxi)]]></category>
		<category><![CDATA[National Qualifications Framework]]></category>
		<category><![CDATA[Nationality 6(1) Single]]></category>
		<category><![CDATA[Nationality Registration Adult]]></category>
		<category><![CDATA[Nationality Registration Multiple Minors]]></category>
		<category><![CDATA[Nationality Registration Single Minors]]></category>
		<category><![CDATA[Neil Hughes]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Non PBS Visas]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Overseas Filipino Worker]]></category>
		<category><![CDATA[Overseas Workers Welfare Administration]]></category>
		<category><![CDATA[OWWA]]></category>
		<category><![CDATA[OWWA Administrator Carmelita Dimzon]]></category>
		<category><![CDATA[paragraph 245C(f)(xix)]]></category>
		<category><![CDATA[Partner of the Relevant Points Based System Migrant if the Relevant Points Based System]]></category>
		<category><![CDATA[PBS Sponsorship & CoS Fees]]></category>
		<category><![CDATA[PBS Visas]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Phil Woolas]]></category>
		<category><![CDATA[points based system]]></category>
		<category><![CDATA[points based system visa]]></category>
		<category><![CDATA[Proposed Fees for FY 2010/11]]></category>
		<category><![CDATA[Retirement Visa]]></category>
		<category><![CDATA[Robert Kilroy-Silk]]></category>
		<category><![CDATA[Royal Society for the Arts]]></category>
		<category><![CDATA[Sacha Cohen]]></category>
		<category><![CDATA[section 3(2) of the Immigration Act 1971]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlement visa]]></category>
		<category><![CDATA[Settlement Visa - Dependent Relative]]></category>
		<category><![CDATA[sham marriages]]></category>
		<category><![CDATA[shortage occupations list]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Strangers into Citizens]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studying in the uk]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 (General) - PEO]]></category>
		<category><![CDATA[T1 (General) - Postal]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC PEO]]></category>
		<category><![CDATA[T1 (General/Entrepreneur) CESC Postal]]></category>
		<category><![CDATA[T1 (Invs or Ent) - PEO]]></category>
		<category><![CDATA[T1 (Invs or Ent) - Postal]]></category>
		<category><![CDATA[T1 (Post Study) - PEO]]></category>
		<category><![CDATA[T1 (Post Study) – Postal]]></category>
		<category><![CDATA[T1(General]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 (CESC)]]></category>
		<category><![CDATA[T2 - PEO]]></category>
		<category><![CDATA[T2 - Postal]]></category>
		<category><![CDATA[T2 Certificate of Sponsorship]]></category>
		<category><![CDATA[T2 CESC PEO]]></category>
		<category><![CDATA[T2 CESC Postal]]></category>
		<category><![CDATA[T2 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&4 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 - PEO]]></category>
		<category><![CDATA[T5 CESC PEO]]></category>
		<category><![CDATA[T5 – PEO]]></category>
