<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigration Matters &#187; Bison UK</title>
	<atom:link href="http://www.immigrationmatters.co.uk/tag/bison-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.immigrationmatters.co.uk</link>
	<description>The UK's leading free online immigration resource.</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly UK Immigration News Round up 05 September 2010</title>
		<link>http://www.immigrationmatters.co.uk/5715.html</link>
		<comments>http://www.immigrationmatters.co.uk/5715.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:33:25 +0000</pubDate>
		<dc:creator>Charles Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['journey to British citizenship']]></category>
		<category><![CDATA['Tier 4 Student Visa Sponsors]]></category>
		<category><![CDATA[4 & 5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[appeal against a refusal]]></category>
		<category><![CDATA[Article 14 of the European Convention on Human Rights]]></category>
		<category><![CDATA[Asylum and Immigration Tribunal]]></category>
		<category><![CDATA[Bhutanese refugees]]></category>
		<category><![CDATA[Bison UK]]></category>
		<category><![CDATA[bogus colleges]]></category>
		<category><![CDATA[Border and Immigration Minister Phil Woolas]]></category>
		<category><![CDATA[Borders and Immigration Minister]]></category>
		<category><![CDATA[British citizenship]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Certificate of Approval Scheme]]></category>
		<category><![CDATA[circular migration]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Confirmations of Acceptance for Studies]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Human Rights Act 1998]]></category>
		<category><![CDATA[I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10]]></category>
		<category><![CDATA[ID Cards]]></category>
		<category><![CDATA[identity cards]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[ILR]]></category>
		<category><![CDATA[ILR Dependant Relative (PEO)]]></category>
		<category><![CDATA[language with civic content]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Nationality 6(2)]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[NMC Rgestered Nurse]]></category>
		<category><![CDATA[Non PBS Visas]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Panika]]></category>
		<category><![CDATA[paragraph 120 (a)]]></category>
		<category><![CDATA[paragraph 120 (a) of Annex A of the Immigration Rules]]></category>
		<category><![CDATA[paragraph 245C(f)(xix)]]></category>
		<category><![CDATA[PBS Sponsorship & CoS Fees]]></category>
		<category><![CDATA[points based system]]></category>
		<category><![CDATA[points based system visa]]></category>
		<category><![CDATA[Secretary of State for the Home Department v Pankina [2010] EWCA Civ 719]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studying in the uk]]></category>
		<category><![CDATA[T1 (General) - Postal]]></category>
		<category><![CDATA[T1 (Post Study) - PEO]]></category>
		<category><![CDATA[T1(General]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 (CESC)]]></category>
		<category><![CDATA[T2 - PEO]]></category>
		<category><![CDATA[T2 - Postal]]></category>
		<category><![CDATA[T2 Certificate of Sponsorship]]></category>
		<category><![CDATA[T2 CESC PEO]]></category>
		<category><![CDATA[T2 CESC Postal]]></category>
		<category><![CDATA[T2 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&4 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 - PEO]]></category>
		<category><![CDATA[T5 CESC PEO]]></category>
		<category><![CDATA[T5 – PEO]]></category>
		<category><![CDATA[The Migration Advisory Committee]]></category>
		<category><![CDATA[The Minister of State for Borders and Immigration]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 1 (post study work)]]></category>
		<category><![CDATA[Tier 1 (Transition) PEO]]></category>
		<category><![CDATA[Tier 1 (Transition) Postal]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier Visa Letter]]></category>
		<category><![CDATA[Tory leader David Cameron]]></category>
		<category><![CDATA[Transfer of Conditions PEO]]></category>
		<category><![CDATA[UK Border Agency]]></category>
		<category><![CDATA[UK Border Agency responds to alleged abuse of Tier 4 student visa system]]></category>
		<category><![CDATA[UK Independence Party]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[VISA FEES PRODUCTS]]></category>
		<category><![CDATA[Weekly UK Immigration News Round up 05 September 2010]]></category>
		<category><![CDATA[Working in Partnership with Stakeholders']]></category>
		<category><![CDATA[www.immigrationmatters.co.uk]]></category>
		<category><![CDATA[www.ukba.homeoffice.gov.uk]]></category>

		<guid isPermaLink="false">http://www.immigrationmatters.co.uk/5715.html</guid>
		<description><![CDATA[Weekly Immigration News Round up 05 September 2010 form www.immigrationmatters.co.uk]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immigrationmatters.co.uk/illegal-immigrants-working-in-the-house-of-commons.html">Illegal immigrants working in the House of Commons</a></p>
<p>A firm called ‘KGB Cleaners’ employing illegal workers in the House of Commons. You couldn’t make it up!</p>
<p><a href="http://www.immigrationmatters.co.uk/migrating-to-cananda-eligibility-criteria-for-federal-skilled-worker-applications.html">Migrating to Canada: eligibility criteria for federal skilled worker applications</a></p>
<p>Want to migrate to Canada under the federal skilled worker scheme? Check out the Citizenship and Immigration Canada website, which outlines the following changes to the elligibility critieria effective 26 June 2010</p>
<p><a href="http://www.immigrationmatters.co.uk/domestic-worker-ofw-jumps-to-her-death-from-7th-floor-condo-with-umbrella.html">Domestic Worker OFW jumps to her death from 7th floor condo with umbrella</a></p>
<p>Filipino migrant rights group is urging the Philippine Embassy in Saudi Arabia to investigate the death of an unidentified overseas Filipino worker (OFW) who supposedly jumped out of the window of her employer’s condominium unit on the 7th floor of a building using an umbrella as a parachute to escape</p>
<p><a href="http://www.immigrationmatters.co.uk/migrant-entrepreneur-vijay-patel-honoured-by-de-montfort-university.html">Migrant millionaire entrepreneur Vijay Patel honoured by De Montfort University</a></p>
<p>Indian-origin entrepreneur Vijay Patel, who came to Britain from Kenya 40 years ago with only five pounds in his pocket but went on to find riches in the pharmaceuticals industry, has been honoured by his old university.</p>
<p><a href="http://www.immigrationmatters.co.uk/poea-opens-regional-offices-for-returning-ofws.html">POEA opens Regional offices for returning OFWs</a></p>
<p>Returning overseas Filipino workers (OFWs), or “balikmanggagawa,” from Pangasinan and Ilocos Norte can now process their overseas employment certificates (OECs) without going to the Philippine Overseas Employment Administration (POEA) head office in Mandaluyong City.</p>
<p><a href="http://www.immigrationmatters.co.uk/net-immigration-figure-pose-a-problem-for-uk-prime-minister-cameron.html">Net immigration figure pose a problem for UK Prime Minister Cameron</a></p>
<p>Last week’s figures showing a sharp rise in immigration into the UK is sure to add to the pressure on Prime Minister David Cameron to say how his proposed cap on annual immigration will work and at what level it will be set, the Financial Times reports.</p>
<p>See also:</p>
<p><a rel="bookmark" href="http://www.immigrationmatters.co.uk/massive-job-opportunities-in-canada.html">Massive Job Opportunities in Canada</a></p>
<p><a href="http://www.immigrationmatters.co.uk/why-the-world-wants-to-be-canadian.html">Why the world wants to be Canadian</a></p>
<p>For more information on how you can <a href="http://ed5304t1tn7rdt66absy1b-fs6.hop.clickbank.net/?tid=SL3MNX46" target="_blank">migrate to Canada</a> &#8211; <a title="Migrate to Canada" href="http://ed5304t1tn7rdt66absy1b-fs6.hop.clickbank.net/?tid=SL3MNX46">CLICK HERE</a></p>
<p><a href="mailto:info@immigrationmatters.co.uk">info@immigrationmatters.co.uk</a> or visit <a href="http://www.immigrationmatters.co.uk/" target="_new">www.immigrationmatters.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrationmatters.co.uk/5715.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illegal immigrants working in the House of Commons</title>
		<link>http://www.immigrationmatters.co.uk/illegal-immigrants-working-in-the-house-of-commons.html</link>
		<comments>http://www.immigrationmatters.co.uk/illegal-immigrants-working-in-the-house-of-commons.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:38:20 +0000</pubDate>
		<dc:creator>Charles Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['journey to British citizenship']]></category>
		<category><![CDATA['Tier 4 Student Visa Sponsors]]></category>
		<category><![CDATA[4 & 5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[appeal against a refusal]]></category>
		<category><![CDATA[Article 14 of the European Convention on Human Rights]]></category>
		<category><![CDATA[Asylum and Immigration Tribunal]]></category>
		<category><![CDATA[Bhutanese refugees]]></category>
		<category><![CDATA[Bison UK]]></category>
		<category><![CDATA[bogus colleges]]></category>
		<category><![CDATA[Border and Immigration Minister Phil Woolas]]></category>
		<category><![CDATA[Borders and Immigration Minister]]></category>
		<category><![CDATA[British citizenship]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Certificate of Approval Scheme]]></category>
		<category><![CDATA[circular migration]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Confirmations of Acceptance for Studies]]></category>
		<category><![CDATA[contribution of £50 to the migration impacts fund.]]></category>
		<category><![CDATA[Department of Labor and Employment (DOLE)]]></category>
		<category><![CDATA[Director of Temporary Migration Programme]]></category>
		<category><![CDATA[earned citizenship]]></category>
		<category><![CDATA[Earning the right to stay: A new points test for citizenship]]></category>
		<category><![CDATA[EHRC]]></category>
		<category><![CDATA[electronic confirmation of acceptance]]></category>
		<category><![CDATA[English for Speakers of Other Languages]]></category>
		<category><![CDATA[english UK]]></category>
		<category><![CDATA[Equality and Human Rights Commission]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[extending work permits]]></category>
		<category><![CDATA[FLR (BUS)]]></category>
		<category><![CDATA[FLR (IED) PEO]]></category>
		<category><![CDATA[FLR (IED) Postal]]></category>
		<category><![CDATA[Gateway Protection Programme]]></category>
		<category><![CDATA[Graduate tax]]></category>
		<category><![CDATA[Highly Trusted Sponsor Scheme']]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Home Secretary Alan Johnson]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Human Rights Act 1998]]></category>
		<category><![CDATA[I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10]]></category>
		<category><![CDATA[ID Cards]]></category>
		<category><![CDATA[identity cards]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[ILR]]></category>
		<category><![CDATA[ILR Dependant Relative (PEO)]]></category>
		<category><![CDATA[Immigration and Nationality Directorate]]></category>
		<category><![CDATA[IN UK – Leave to Remain and Nationality Fees PRODUCTS]]></category>
		<category><![CDATA[Indefinite Leave to Remain]]></category>
		<category><![CDATA[Indian students shun Australia]]></category>
		<category><![CDATA[Investor / Entrepreneur)]]></category>
		<category><![CDATA[KGB Cleaners]]></category>
		<category><![CDATA[language with civic content]]></category>
		<category><![CDATA[Learn English]]></category>
		<category><![CDATA[Leave to Remain Non Student PEO]]></category>
		<category><![CDATA[Leave to Remain Non Student Postal]]></category>
		<category><![CDATA[Life in the United Kingdom: A Journey to Citizenship]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Member for Oldham East and Saddleworth Mr. Phil Woolas]]></category>
		<category><![CDATA[National Qualifications Framework]]></category>
		<category><![CDATA[Nationality 6(2)]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[NMC Rgestered Nurse]]></category>
		<category><![CDATA[Non PBS Visas]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Panika]]></category>
		<category><![CDATA[paragraph 120 (a)]]></category>
		<category><![CDATA[paragraph 120 (a) of Annex A of the Immigration Rules]]></category>
		<category><![CDATA[paragraph 245C(f)(xix)]]></category>
		<category><![CDATA[Partner of the Relevant Points Based System Migrant if the Relevant Points Based System]]></category>
		<category><![CDATA[PBS Sponsorship & CoS Fees]]></category>
		<category><![CDATA[PBS Visas]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Phil Woolas]]></category>
		<category><![CDATA[points based system]]></category>
		<category><![CDATA[points based system visa]]></category>
		<category><![CDATA[Proposed Fees for FY 2010/11]]></category>
		<category><![CDATA[Retirement Visa]]></category>
		<category><![CDATA[Robert Kilroy-Silk]]></category>
		<category><![CDATA[Royal Society for the Arts]]></category>
		<category><![CDATA[Secretary of State for the Home Department v Pankina [2010] EWCA Civ 719]]></category>
		<category><![CDATA[section 3(2) of the Immigration Act 1971]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlement visa]]></category>
		<category><![CDATA[Settlement Visa - Dependent Relative]]></category>
		<category><![CDATA[sham marriages]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studying in the uk]]></category>
		<category><![CDATA[T1 (General) - Postal]]></category>
		<category><![CDATA[T1 (Post Study) - PEO]]></category>
		<category><![CDATA[T1(General]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 (CESC)]]></category>
		<category><![CDATA[T2 - PEO]]></category>
		<category><![CDATA[T2 - Postal]]></category>
		<category><![CDATA[T2 Certificate of Sponsorship]]></category>
		<category><![CDATA[T2 CESC PEO]]></category>
		<category><![CDATA[T2 CESC Postal]]></category>
		<category><![CDATA[T2 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&4 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 - PEO]]></category>
		<category><![CDATA[T5 CESC PEO]]></category>
		<category><![CDATA[T5 – PEO]]></category>
		<category><![CDATA[The Migration Advisory Committee]]></category>
		<category><![CDATA[The Minister of State for Borders and Immigration]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 1 (post study work)]]></category>
		<category><![CDATA[Tier 1 (Transition) PEO]]></category>
		<category><![CDATA[Tier 1 (Transition) Postal]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier Visa Letter]]></category>
		<category><![CDATA[Tory leader David Cameron]]></category>
		<category><![CDATA[Transfer of Conditions PEO]]></category>
		<category><![CDATA[UK Border Agency]]></category>
		<category><![CDATA[UK Border Agency responds to alleged abuse of Tier 4 student visa system]]></category>
		<category><![CDATA[UK Independence Party]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[VISA FEES PRODUCTS]]></category>
		<category><![CDATA[Working in Partnership with Stakeholders']]></category>
		<category><![CDATA[www.immigrationmatters.co.uk]]></category>
		<category><![CDATA[www.ukba.homeoffice.gov.uk]]></category>

		<guid isPermaLink="false">http://www.immigrationmatters.co.uk/?p=5702</guid>
		<description><![CDATA[A firm called ‘KGB Cleaners’ employing illegal workers in the House of Commons. You couldn’t make it up! ]]></description>
			<content:encoded><![CDATA[<p><strong>A firm called ‘KGB Cleaners’ employing illegal workers in the House of Commons. You couldn’t make it up! </strong></p>
<p>Illegal immigrants have been discovered working as cleaners at the House of Commons – an embarrassing security breach at the supposedly tightly guarded building, the Daily Mail reports.</p>
<p>All staff at the Palace of Westminster are required to undergo stringent background checks by police and the security services before being issued passes to the heart of Britain’s Government.</p>
<p>But this did not stop around ten  illegal immigrants getting jobs with KGB Cleaners, the outsourcing firm with the contract to clean lavatories, sweep corridors and polish floors in the Palace of Westminster.</p>
<p>The breach is all the more astounding as the cleaners would have enjoyed unchecked access to the offices of MPs and senior Government Ministers, including Prime Minister David Cameron.</p>
<p>Last week the Home Office refused to say how many illegal immigrants had been discovered working at the Palace and for how long.</p>
<p>The group was rounded up after inquiries by the UK Borders Agency, and officials refused to give more details citing ‘on-going inquiries’.</p>
<p>But the Metropolitan Police were called in to arrest at least one of the immigrants, a 44-year-old Nigerian man, who was held at work at the Palace of Westminster on August 12 before being handed over to immigration officials.</p>
<p>It is understood he is now being held in a secure immigration holding centre awaiting removal from the UK.</p>
<p>The other individuals are understood to have been detained by UK Borders staff elsewhere and are also believed to have told they will be removed from Britain.</p>
<p>Last night a spokeswoman for the Palace of Westminster confirmed a number of people working as cleaners had been detained for immigration offences.</p>
<p>She said the group of ‘less than ten’ individuals had all been vetted when they first began working at the Houses of Parliament and had all been cleared by security officials.</p>
<p>However, she said, it was believed the immigration status of the individuals had changed and that they had failed to notify their employers or the Palace authorities.</p>
<p>She said it is thought several of the individuals were asylum seekers who had exhausted all avenues of appeal and had been told to leave Britain.</p>
<p>Others, she said, were understood to be over-stayers whose work visas or leave to remain in Britain had expired.</p>
<p>The latest blunder comes after a series of similarly embarrassing security breaches during the Labour Government’s years in office including the discovery that illegal immigrants were employed as cleaners in the Home Office department responsible for kicking them out of the country.</p>
<p>The five Nigerians were caught as they turned up for work at the Immigration and Nationality Directorate office in London. It is also not the first time KGB Cleaners, which employs 120 staff at the Commons, has been at the centre of controversy.</p>
<p>Last year cleaners at the House of Commons threatened strike action after being denied a 45p pay rise.</p>
<p>KGB took over cleaning services at the House of Commons in September 2008, giving existing staff a 60p rise to £7 an hour in line with the London Living Wage – a minimum pay level calculated to reflect the capital’s cost of living.</p>
<p>When the London Living Wage rose to £7.45 the company at first refused to raise wages accordingly.</p>
<p>The firm – named after the initials of its founders Kevan and Gina Brown – was set up in 1994 to, according to its website, ‘create an innovative environment where the expectations of both clientele and staff will be consistently met’.</p>
<p>The company has an annual turnover of £26 million.</p>
<p>Employers discovered using illegal immigrants are normally issued with a notification of potential liability and face a fine of up to £10,000 for each illegal worker.</p>
<p>Bosses also have a duty to check that employees are entitled to work in the United Kingdom. Source: Daily Mail.</p>
<p>See also:</p>
<p><a rel="bookmark" href="http://www.immigrationmatters.co.uk/nine-illegal-workers-in-care-home-deported.html">Nine illegal workers in care home deported – 6 Filipinos sent home</a></p>
<p><a rel="bookmark" href="http://www.immigrationmatters.co.uk/cynthia-barker-says-carers-and-chefs-to-be-removed-from-shortage-occupation-list.html">CYNTHIA BARKER SAYS CARERS AND CHEFS TO BE REMOVED FROM SHORTAGE OCCUPATION LIST</a></p>
<p><a title="Permanent Link to Net immigration figure pose a problem for UK Prime Minister Cameron" rel="bookmark" href="http://www.immigrationmatters.co.uk/net-immigration-figure-pose-a-problem-for-uk-prime-minister-cameron.html">Net immigration figure pose a problem for UK Prime Minister Cameron</a></p>
<p><a rel="bookmark" href="http://www.immigrationmatters.co.uk/massive-job-opportunities-in-canada.html">Massive Job Opportunities in Canada</a></p>
<p>If you need any immigration advice or help with Sponsorship or Work Permits, Visa, ILR/Settlement, Citizenship or an <a href="http://www.visaappeals.com/" target="_blank">appeal</a> against a refusal please email: </p>
<p><a href="mailto:info@immigrationmatters.co.uk">info@immigrationmatters.co.uk</a> or visit <a href="http://www.immigrationmatters.co.uk/" target="_new">www.immigrationmatters.co.uk</a></p>
<p>For more information on how you can <a href="http://ed5304t1tn7rdt66absy1b-fs6.hop.clickbank.net/?tid=SL3MNX46" target="_blank">migrate to Canada</a> - <a title="Migrate to Canada" href="http://ed5304t1tn7rdt66absy1b-fs6.hop.clickbank.net/?tid=SL3MNX46">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrationmatters.co.uk/illegal-immigrants-working-in-the-house-of-commons.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domestic Worker OFW jumps to her death from 7th floor condo with umbrella</title>
		<link>http://www.immigrationmatters.co.uk/domestic-worker-ofw-jumps-to-her-death-from-7th-floor-condo-with-umbrella.html</link>
		<comments>http://www.immigrationmatters.co.uk/domestic-worker-ofw-jumps-to-her-death-from-7th-floor-condo-with-umbrella.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:50:33 +0000</pubDate>
		<dc:creator>Charles Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['journey to British citizenship']]></category>
		<category><![CDATA['Tier 4 Student Visa Sponsors]]></category>
		<category><![CDATA[4 & 5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[appeal against a refusal]]></category>
		<category><![CDATA[Article 14 of the European Convention on Human Rights]]></category>
		<category><![CDATA[Asylum and Immigration Tribunal]]></category>
		<category><![CDATA[Bhutanese refugees]]></category>
		<category><![CDATA[Bison UK]]></category>
		<category><![CDATA[bogus colleges]]></category>
		<category><![CDATA[Border and Immigration Minister Phil Woolas]]></category>
		<category><![CDATA[Borders and Immigration Minister]]></category>
		<category><![CDATA[British citizenship]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Certificate of Approval Scheme]]></category>
		<category><![CDATA[circular migration]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Confirmations of Acceptance for Studies]]></category>
		<category><![CDATA[contribution of £50 to the migration impacts fund.]]></category>
		<category><![CDATA[Department of Labor and Employment (DOLE)]]></category>
		<category><![CDATA[Director of Temporary Migration Programme]]></category>
		<category><![CDATA[earned citizenship]]></category>
		<category><![CDATA[Earning the right to stay: A new points test for citizenship]]></category>
		<category><![CDATA[EHRC]]></category>
		<category><![CDATA[electronic confirmation of acceptance]]></category>
		<category><![CDATA[English for Speakers of Other Languages]]></category>
		<category><![CDATA[english UK]]></category>
		<category><![CDATA[Equality and Human Rights Commission]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[extending work permits]]></category>
		<category><![CDATA[FLR (BUS)]]></category>
		<category><![CDATA[FLR (IED) PEO]]></category>
		<category><![CDATA[FLR (IED) Postal]]></category>
		<category><![CDATA[Gateway Protection Programme]]></category>
		<category><![CDATA[Graduate tax]]></category>
		<category><![CDATA[Highly Trusted Sponsor Scheme']]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Home Secretary Alan Johnson]]></category>
		<category><![CDATA[Human Rights Act 1998]]></category>
		<category><![CDATA[I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10]]></category>
		<category><![CDATA[ID Cards]]></category>
		<category><![CDATA[identity cards]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[ILR]]></category>
		<category><![CDATA[ILR Dependant Relative (PEO)]]></category>
		<category><![CDATA[Immigration and Nationality Directorate]]></category>
		<category><![CDATA[IN UK – Leave to Remain and Nationality Fees PRODUCTS]]></category>
		<category><![CDATA[Indefinite Leave to Remain]]></category>
		<category><![CDATA[Indian students shun Australia]]></category>
		<category><![CDATA[Investor / Entrepreneur)]]></category>
		<category><![CDATA[language with civic content]]></category>
		<category><![CDATA[Learn English]]></category>
		<category><![CDATA[Leave to Remain Non Student PEO]]></category>
		<category><![CDATA[Leave to Remain Non Student Postal]]></category>
		<category><![CDATA[Life in the United Kingdom: A Journey to Citizenship]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Member for Oldham East and Saddleworth Mr. Phil Woolas]]></category>
		<category><![CDATA[National Qualifications Framework]]></category>
		<category><![CDATA[Nationality 6(2)]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[NMC Rgestered Nurse]]></category>
		<category><![CDATA[Non PBS Visas]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Panika]]></category>
		<category><![CDATA[paragraph 120 (a)]]></category>
		<category><![CDATA[paragraph 120 (a) of Annex A of the Immigration Rules]]></category>
		<category><![CDATA[paragraph 245C(f)(xix)]]></category>
		<category><![CDATA[Partner of the Relevant Points Based System Migrant if the Relevant Points Based System]]></category>
		<category><![CDATA[PBS Sponsorship & CoS Fees]]></category>
		<category><![CDATA[PBS Visas]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[Phil Woolas]]></category>
		<category><![CDATA[points based system]]></category>
		<category><![CDATA[points based system visa]]></category>
		<category><![CDATA[Proposed Fees for FY 2010/11]]></category>
		<category><![CDATA[Retirement Visa]]></category>
		<category><![CDATA[Robert Kilroy-Silk]]></category>
		<category><![CDATA[Royal Society for the Arts]]></category>
		<category><![CDATA[Secretary of State for the Home Department v Pankina [2010] EWCA Civ 719]]></category>
		<category><![CDATA[section 3(2) of the Immigration Act 1971]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Settlement visa]]></category>
		<category><![CDATA[Settlement Visa - Dependent Relative]]></category>
		<category><![CDATA[sham marriages]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[studying in the uk]]></category>
		<category><![CDATA[T1 (General) - Postal]]></category>
		<category><![CDATA[T1 (Post Study) - PEO]]></category>
		<category><![CDATA[T1(General]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 (CESC)]]></category>
		<category><![CDATA[T2 - PEO]]></category>
		<category><![CDATA[T2 - Postal]]></category>
		<category><![CDATA[T2 Certificate of Sponsorship]]></category>
		<category><![CDATA[T2 CESC PEO]]></category>
		<category><![CDATA[T2 CESC Postal]]></category>
		<category><![CDATA[T2 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&4 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T2&5 Sponsor licence - medium/large business]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[T4 - PEO]]></category>
		<category><![CDATA[T5 CESC PEO]]></category>
		<category><![CDATA[T5 – PEO]]></category>
		<category><![CDATA[The Migration Advisory Committee]]></category>
		<category><![CDATA[The Minister of State for Borders and Immigration]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier 1 (post study work)]]></category>
		<category><![CDATA[Tier 1 (Transition) PEO]]></category>
		<category><![CDATA[Tier 1 (Transition) Postal]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier Visa Letter]]></category>
		<category><![CDATA[Tory leader David Cameron]]></category>
		<category><![CDATA[Transfer of Conditions PEO]]></category>
		<category><![CDATA[UK Border Agency]]></category>
		<category><![CDATA[UK Border Agency responds to alleged abuse of Tier 4 student visa system]]></category>
		<category><![CDATA[UK Independence Party]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[VISA FEES PRODUCTS]]></category>
		<category><![CDATA[Working in Partnership with Stakeholders']]></category>
		<category><![CDATA[www.immigrationmatters.co.uk]]></category>
		<category><![CDATA[www.ukba.homeoffice.gov.uk]]></category>

		<guid isPermaLink="false">http://www.immigrationmatters.co.uk/?p=5699</guid>
