Revealed – jobs UK firms want non-EU migrants to fill under Tier 2
Jobs UK firms want non-EU migrants to fill.
Certificates of sponsorship (formerly work permits) issued to UK firms wanting to bring workers in from outside the EU between 28 November 2008 and 20 July 2010, by occupation.
| Occupation | 2008 | 2009 | 2010 | Total |
| Source: Home Office Key: † means “one or two” | ||||
| Officials, senior in national government | - | 20 | 30 | 50 |
| Directors/chief executives of major organisations | - | 975 | 600 | 1570 |
| Officials, senior in local government | - | 10 | 5 | 15 |
| Officials, senior in special interest organisation | - | 45 | 20 | 65 |
| Managers, production, works and maintenance | † | 290 | 245 | 535 |
| Managers, construction | - | 140 | 70 | 210 |
| Managers, mining and energy | - | 80 | 45 | 125 |
| Managers and chartered secretaries, financial | † | 715 | 365 | 1080 |
| Managers, marketing and sales | † | 1280 | 1010 | 2290 |
| Managers, purchasing | - | 110 | 85 | 195 |
| Managers, advertising and public relations | - | 135 | 90 | 225 |
| Managers, personnel, training and ind. relations | † | 280 | 205 | 490 |
| Managers, information and communication technology | 5 | 1555 | 1425 | 2985 |
| Managers, research and development | - | 220 | 135 | 355 |
| Managers, quality assurance | - | 145 | 75 | 220 |
| Managers, customer care | - | 150 | 120 | 270 |
| Managers, financial institution | 10 | 435 | 270 | 710 |
| Managers, office | - | 345 | 285 | 630 |
| Managers, transport and distribution | - | 105 | 75 | 180 |
| Managers, storage and warehouse | - | 20 | 20 | 40 |
| Managers, retail and wholesale | - | 130 | 90 | 215 |
| Police officers (inspectors and above) | - | 5 | - | 5 |
| Managers, security | - | 25 | 25 | 50 |
| Managers, hospital and health service | - | 30 | 25 | 55 |
| Managers, pharmacy | - | 60 | 10 | 70 |
| Managers, healthcare practice | - | 115 | 50 | 165 |
| Managers, social services | - | 10 | 10 | 20 |
| Managers, residential and day care managers | - | 25 | 20 | 50 |
| Managers, farm | - | 5 | 10 | 20 |
| Managers, natural environment and conservation | - | 15 | † | 15 |
| Managers, animal husbandry/forestry/fishing n.e.c. | - | 10 | 5 | 15 |
| Managers, hotel and accommodation | - | 100 | 125 | 225 |
| Managers, conference and exhibition | - | 15 | 15 | 35 |
| Managers, Restaurant and catering | † | 355 | 370 | 725 |
| Publicans and managers of licenced premises | - | † | 5 | 5 |
| Managers, leisure and sports | - | 90 | 45 | 135 |
| Managers, travel agency | - | 20 | 10 | 30 |
| Managers, property, housing and land | - | 10 | 15 | 25 |
| Managers and proprietors, garages | - | † | 5 | 5 |
| Managers, hairdressing and beauty salons | - | 20 | 10 | 30 |
| Shopkeepers and wholesale/retail dealers | - | † | 10 | 10 |
| Managers, recycling and refuse disposal | - | 5 | † | 5 |
| Managers and proprietors in other services n.e.c. | - | 95 | 45 | 140 |
| Chemists (not pharmacists) | - | 30 | 25 | 50 |
| Biological scientists and biochemists | † | 180 | 90 | 270 |
| Physicists, geologists and meteorologists | - | 235 | 130 | 365 |
| Engineers, civil | † | 445 | 230 | 675 |
| Engineers, mechanical | † | 440 | 255 | 700 |
| Engineers, electrical | † | 295 | 175 | 470 |
| Engineers, electronics | † | 110 | 80 | 190 |
| Engineers, chemical | † | 130 | 65 | 195 |
| Engineers, design and development | † | 380 | 250 | 630 |
| Engineers, production and process | - | 310 | 140 | 450 |
| Engineers, planning and quality control | - | 150 | 100 | 245 |
| Engineering professionals n.e.c. | 5 | 455 | 260 | 715 |
| IT strategy and planning professionals | † | 1280 | 920 | 2200 |
| IT, software professionals | 40 | 15280 | 10735 | 26060 |
| Medical practitioners e.g. doctors and surgeons | 5 | 2225 | 1320 | 3550 |
| Psychologists | - | 20 | 10 | 30 |
| Pharmacists/pharmacologists | - | 230 | 70 | 300 |
| Ophthalmic opticians | - | 10 | 5 | 15 |
| Dental practitioners (dentists) | - | 70 | 45 | 115 |
| Veterinarians (vets) | 5 | 50 | 35 | 90 |
| Teacher/lecturer in higher education | 5 | 685 | 345 | 1035 |
| Teacher/lecturer in further education | - | 65 | 45 | 105 |
| Education officers, school inspectors | - | 5 | † | 10 |
| Teacher, secondary education | † | 1065 | 365 | 1430 |
| Teacher, primary and nursery education | - | 460 | 165 | 625 |
| Teacher, special needs | - | 60 | 20 | 80 |
| Registrars, senior administrators in education | - | 15 | 15 | 30 |
| Teaching professionals (teachers) n.e.c. | - | 55 | 30 | 90 |
| Researchers, scientific | 5 | 1735 | 870 | 2610 |
| Researchers, social science | - | 220 | 125 | 345 |
| Researchers n.e.c. | † | 1170 | 820 | 1995 |
| Lawyers, solicitors, judges and coroners | † | 490 | 345 | 840 |
| Legal professionals n.e.c. | - | 80 | 85 | 165 |
| Accountants, chartered and certified | † | 770 | 445 | 1220 |
| Accountants, management | - | 195 | 135 | 330 |
| Consultants, actuaries, economists, statisticians | † | 1390 | 1220 | 2610 |
| Architects | - | 95 | 50 | 145 |
| Town planners | - | 5 | † | 5 |
| Surveyors, quantity | † | 50 | 15 | 70 |
| Surveyors, chartered (not quantity surveyors) | - | 5 | 5 | 5 |
| Administrator, public service | - | 60 | 15 | 75 |
| Social workers | † | 390 | 220 | 610 |
| Probation officers | - | † | - | † |
| Clergy | † | 1095 | 1050 | 2150 |
| Librarians | - | † | 5 | 5 |
| Archivists and curators | - | 10 | 10 | 20 |
| Technicians, laboratory | † | 80 | 55 | 140 |
| Technicians, electrical/electronics | - | 175 | 115 | 290 |
| Technicians, engineering | 15 | 200 | 75 | 290 |
| Technicians, building and civil engineering | - | 25 | 30 | 55 |
| Technicians, quality assurance | - | 75 | 30 | 105 |
| Technicians, science and engineering n.e.c. | - | 50 | 30 | 80 |
| Technicians, architectural and town planning | - | 20 | 15 | 35 |
| Draughtspersons | - | 100 | 85 | 185 |
| Technicians, IT operations | 10 | 1305 | 605 | 1920 |
| Technicians, IT user support | † | 690 | 505 | 1200 |
| Nurses | 5 | 3295 | 1795 | 5095 |
| Midwives | - | 35 | 10 | 40 |
| Medical radiographers | - | 225 | 140 | 365 |
| Chiropodists | - | † | - | † |
| Dispensing opticians | - | 5 | - | 5 |
| Pharmaceutical dispensers (pharmacists) | - | 40 | 20 | 60 |
| Technicians, medical and dental | - | 55 | 40 | 95 |
| Physiotherapists | - | 120 | 40 | 155 |
| Therapists, occupational | - | 100 | 40 | 140 |
| Therapists, speech and language | - | 20 | 15 | 35 |
| Therapists n.e.c. | - | 125 | 65 | 190 |
| Youth and community workers | - | 540 | 455 | 995 |
| Housing and welfare officers | - | 5 | 5 | 10 |
| Fire service officers (leading officer and below) | - | 5 | - | 5 |
| Protective service associate professionals n.e.c. | - | 10 | - | 10 |
| Artists | † | 635 | 480 | 1115 |
| Authors, writers | - | 45 | 30 | 75 |
| Actors, entertainers | † | 2040 | 1590 | 3635 |
| Dancers and choreographers | 10 | 1195 | 1165 | 2370 |
| Musicians | 10 | 12225 | 8760 | 21000 |
| Arts officers, producers and directors | 5 | 585 | 510 | 1100 |
| Designers, graphic | † | 80 | 60 | 140 |
| Designers, product, clothing and related | - | 65 | 35 | 100 |
| Journalists, newspaper and periodical editors | - | 85 | 65 | 145 |
| Broadcasting associate professionals | - | 105 | 60 | 165 |
| Public relations officers | - | 60 | 40 | 100 |
| Photographers and audio-visual equipment operators | - | 270 | 220 | 490 |
| Sports players | - | 710 | 535 | 1250 |
| Sports coaches, instructors and officials | - | 160 | 75 | 235 |
| Fitness instructors | - | 5 | 5 | 10 |
| Sports and fitness occupations n.e.c. | - | 370 | 915 | 1285 |
| Air traffic controllers | - | † | - | † |
| Aircraft pilots and flight engineers | - | 10 | 10 | 20 |
| Ship and hovercraft officers | - | 25 | 5 | 30 |
| Legal associate professionals | - | 100 | 45 | 145 |
| Estimators, valuers and assessors | - | 10 | 10 | 20 |
| Brokers | - | 420 | 310 | 735 |
| Insurance underwriters | - | 45 | 40 | 90 |
| Finance and investment analysts/advisers | 5 | 1815 | 1530 | 3345 |
| Taxation experts | † | 145 | 85 | 230 |
| Importers, exporters | - | 20 | 45 | 65 |
| Financial and accounting technicians | - | 315 | 230 | 545 |
| Business associate professionals n.e.c. | - | 225 | 225 | 450 |
| Buyers and purchasing officers | - | 70 | 50 | 115 |
| Sales representatives | - | 95 | 85 | 180 |
| Marketing associate professionals | † | 265 | 180 | 445 |
| Estate agents, auctioneers | - | 10 | 5 | 15 |
| Conservation and environmental protection officers | - | 15 | 5 | 20 |
| Associate professionals, public service | - | 5 | 5 | 5 |
| Personnel and industrial relations officers | - | 125 | 65 | 190 |
| Vocational and industrial trainers and instructors | - | 30 | 20 | 50 |
| Careers advisers/vocational guidance specialists | - | 5 | 5 | 5 |
| Inspectors of factories and utilities | - | 5 | - | 5 |
| Occupational hygienists, health & safety officers | - | 20 | 5 | 25 |
| Environmental health officers | - | 5 | 5 | 10 |
| Executive officers, Civil Service | - | 10 | 5 | 15 |
| Administrative officers/assistants, Civil Service | - | 20 | 10 | 30 |
| Clerical officers/assistants, Local government | - | 5 | † | 5 |
| Officers of non-governmental organisations | - | 70 | 30 | 100 |
| Credit controllers | - | 5 | † | 5 |
| Clerks (accounts, wages, financial)/book-keepers, | - | 10 | 5 | 15 |
| Clerks and assistants, filing and other records | - | 10 | 40 | 45 |
| Clerks pensions and insurance | - | † | - | † |
| Clerks, stock control | - | 10 | † | 15 |
| Clerks, transport and distribution | - | 15 | 15 | 35 |
| Clerks and assistants, Library | - | 5 | - | 5 |
| Clerks and assistants, database | - | 5 | 10 | 10 |
| Interviewers, market research | - | 5 | † | 5 |
| Communication operators | - | † | † | 5 |
| General office assistants/clerks | - | 60 | 255 | 315 |
| Secretaries, medical | - | - | † | † |
| Secretaries, legal | - | - | † | † |
| Secretaries, school | - | † | - | † |
| Secretaries, company | - | † | 5 | 10 |
| Personal assistants and other secretaries | - | 105 | 55 | 160 |
| Receptionists | - | 5 | 5 | 10 |
| Farmers | - | 20 | 30 | 50 |
| Horticultural trades, market gardener | - | 5 | 15 | 20 |
| Gardeners and groundsmen/groundswomen | - | † | 10 | 10 |
| Agricultural and fishing trades n.e.c. | - | 65 | 140 | 205 |
| Smiths and forge workers | - | - | † | † |
| Moulders, core makers, die casters | - | - | † | † |
| Sheet metal workers | - | 15 | 5 | 20 |
| Welder, welding trades | - | 25 | 10 | 35 |
| Pipe fitters | - | 15 | † | 15 |
| Metal machining setters and setter-operators | - | 10 | † | 10 |
| Tool makers, tool fitters and markers-out | - | † | † | 5 |
| Metal working production and maintenance fitters | - | 20 | 40 | 55 |
| Precision instrument makers and repairers | - | † | - | † |
| Motor mechanics, auto engineers | - | 10 | 15 | 25 |
| Vehicle body builders and repairers | - | † | † | 5 |
| Electricians, auto | - | † | 5 | 10 |
| Electricians, electrical fitters | - | 15 | 5 | 20 |
| Engineers, telecommunications | † | 50 | 25 | 75 |
| Lines repairers and cable jointers | - | 35 | 55 | 90 |
| Engineers, TV, video and audio | - | 95 | 45 | 135 |
| Engineers, computer – installation and maintenance | - | 40 | 35 | 70 |
| Engineers, electrical/electronics n.e.c. | - | 30 | 15 | 45 |
| Steel erectors | - | 5 | - | 5 |
| Bricklayers, masons | - | 25 | 5 | 30 |
| Roofers, roof tilers and slaters | - | † | - | † |
| Plumbers, heating and ventilating engineers | - | 10 | - | 10 |
| Carpenters and joiners | - | 65 | 15 | 75 |
| Glaziers, window fabricators and fitters | - | † | - | † |
| Construction trades n.e.c. | - | 10 | 20 | 30 |
| Plasterers | - | 5 | - | 5 |
| Floorers and wall tilers | - | 5 | - | 5 |
| Painters and decorators | - | 10 | † | 10 |
| Weavers and knitters | - | 5 | - | 5 |
| Upholsterers | - | - | † | † |
| Leather and related trades | - | 5 | † | 5 |
| Tailors and dressmakers | - | 10 | 10 | 20 |
| Textiles, garments and related trades n.e.c. | - | 10 | 15 | 25 |
| Originators, compositors and print preparers | - | † | † | 5 |
| Printers | - | - | 5 | 5 |
| Butchers, meat cutters | - | 45 | 50 | 90 |
| Bakers, flour confectioners | - | 5 | 5 | 10 |
| Fishmongers, poultry dressers | - | † | - | † |
| Chefs, cooks | - | 1640 | 1830 | 3475 |
| Glass and ceramics makers, decorators & finishers | - | - | † | † |
| Furniture makers, other craft woodworkers | - | 5 | 5 | 5 |
| Pattern makers (moulds) | - | - | † | † |
| Musical instrument makers and tuners | - | 25 | 10 | 40 |
| Goldsmiths, silversmiths, precious stone workers | - | 5 | 5 | 10 |
| Floral arrangers, florists | - | † | - | † |
| Hand craft occupations n.e.c. | - | 5 | † | 5 |
| Nursing auxiliaries and assistants | - | 75 | 45 | 115 |
| Dental nurses | - | 10 | 25 | 35 |
| Houseparents and residential wardens | - | 20 | 5 | 20 |
| Care assistants and home carers | † | 1525 | 1790 | 3315 |
| Nursery nurses | - | 10 | 5 | 15 |
| Childminders and related occupations | - | 10 | 10 | 20 |
| Playgroup leaders/assistants | - | † | 5 | 5 |
| Educational assistants (teaching assistants) | - | 90 | 25 | 120 |
| Veterinary nurses and assistants | - | 5 | 5 | 15 |
| Animal care occupations n.e.c. | - | 225 | 315 | 540 |
| Sports and leisure assistants | - | 25 | 15 | 45 |
| Travel agents | - | 5 | † | 5 |
| Travel and tour guides | - | 5 | † | 5 |
| Air travel assistants | - | 5 | - | 5 |
| Leisure and travel service occupations n.e.c. | - | 10 | 15 | 20 |
| Hairdressers, barbers | - | 15 | 5 | 15 |
| Beauticians and related occupations | - | 15 | † | 15 |
| Housekeepers and related occupations | - | 130 | 105 | 230 |
| Caretakers | - | † | 5 | 10 |
| Sales and retail assistants | - | 5 | 20 | 20 |
| Telephone salespersons | - | † | - | † |
| Debt, rent and other cash collectors | - | - | † | † |
| Merchandisers and window dressers | - | 15 | 5 | 20 |
| Sales related occupations n.e.c. | - | 20 | 10 | 30 |
| Call centre agents/operators | - | 15 | 5 | 20 |
| Customer care occupations | - | 5 | 5 | 10 |
| Process operatives, food, drink and tobacco | † | 20 | - | 20 |
| Process operatives, textile | - | † | - | † |
| Process operatives, chemical and related | - | 10 | 10 | 20 |
| Process operatives, rubber | - | † | - | † |
| Process operatives, plastics | - | † | - | † |
| Process operatives, metal making and treating | - | 5 | - | 5 |
| Machine operatives, paper and wood | - | - | † | † |
| Energy plant operatives | - | 15 | 30 | 45 |
| Machine operatives, metal working | - | - | † | † |
| Plant and machine operatives n.e.c. | - | - | † | † |
| Assemblers (vehicles and metal goods) | - | 5 | † | 5 |
| Clothing cutters | - | † | - | † |
| Sewing machinists | - | - | † | † |
| Scaffolders, stagers, riggers | - | - | † | † |
| Drivers, van | - | 5 | 5 | 10 |
| Drivers, bus and coach | - | - | † | † |
| Drivers (taxi and cab) and chauffeurs | - | † | - | † |
| Operatives, air transport | - | 10 | 10 | 20 |
| Transport operatives n.e.c. | - | † | - | † |
| Farm workers | - | † | † | † |
| Forestry workers | - | † | - | † |
| Fishing and agriculture related occupations n.e.c. | - | 35 | 30 | 60 |
| Labourers in building and woodworking trades | - | 35 | 30 | 65 |
| Labourers in other construction trades n.e.c. | † | † | - | 5 |
| Industrial cleaning process occupations | - | † | - | † |
| Other goods handling & storage occupations n.e.c. | - | † | - | † |
| Kitchen and catering assistants | - | 50 | 35 | 85 |
| Waiters, Waitresses | - | 135 | 50 | 185 |
| Bar staff | - | - | † | † |
| Leisure and theme park attendants | - | - | † | † |
| Cleaners, domestics | - | 65 | 55 | 120 |
| Launderers, dry cleaners, pressers | - | † | - | † |
| Security guards and related occupations | † | 30 | 15 | 45 |
| Elementary sales occupations n.e.c. | - | † | - | † |
| Not stated | 5 | 5180 | 3355 | 8545 |
| Total | 175 | 80940 | 58030 | 139150 |
Tags: 'Tier 4 Student Visa Sponsors, 4 & 5 Sponsor licence - medium/large business, AIT, appeal against a refusal, Asylum and Immigration Tribunal, Bison UK, bogus colleges, Border and Immigration Minister Phil Woolas, Borders and Immigration Minister, British citizenship, CAS, circular migration, citizenship, Confirmations of Acceptance for Studies, contribution of £50 to the migration impacts fund., Department of Labor and Employment (DOLE), Director of Temporary Migration Programme, earned citizenship, Earning the right to stay: A new points test for citizenship, EHRC, electronic confirmation of acceptance, english UK, Equality and Human Rights Commission, extending work permits, FLR (BUS), FLR (IED) PEO, FLR (IED) Postal, Graduate tax, Highly Trusted Sponsor Scheme', Home Office, Home Secretary Alan Johnson, I n paragraph 245ZZD(c)(iv)(1) delete “20” and substitute “10, ID Cards, identity cards, IELTS, ILR, ILR Dependant Relative (PEO), Immigration and Nationality Directorate, IN UK – Leave to Remain and Nationality Fees PRODUCTS, Indefinite Leave to Remain, Indian students shun Australia, Investor / Entrepreneur), Learn English, Leave to Remain Non Student PEO, Leave to Remain Non Student Postal, MAC, Member for Oldham East and Saddleworth Mr. Phil Woolas, National Qualifications Framework, Nationality 6(2), Non PBS Visas, OFW, Panika, paragraph 120 (a), paragraph 120 (a) of Annex A of the Immigration Rules, paragraph 245C(f)(xix), Partner of the Relevant Points Based System Migrant if the Relevant Points Based System, PBS Sponsorship & CoS Fees, PBS Visas, Permanent Residence, Phil Woolas, points based system, points based system visa, Proposed Fees for FY 2010/11, Retirement Visa, Robert Kilroy-Silk, Royal Society for the Arts, Secretary of State for the Home Department v Pankina [2010] EWCA Civ 719, section 3(2) of the Immigration Act 1971, settlement, Settlement visa, Settlement Visa - Dependent Relative, sham marriages, sponsorship, student visa, studying in the uk, T1 (General) - Postal, T1 (Post Study) - PEO, T1(General, T2, T2 (CESC), T2 - PEO, T2 - Postal, T2 Certificate of Sponsorship, T2 CESC PEO, T2 CESC Postal, T2 Sponsor licence - medium/large business, T2&4 Sponsor licence - medium/large business, T2&5 Sponsor licence - medium/large business, T4, T4 - PEO, T5 CESC PEO, T5 – PEO, The Migration Advisory Committee, The Minister of State for Borders and Immigration, Tier 1, Tier 1 (post study work), Tier 1 (Transition) PEO, Tier 1 (Transition) Postal, Tier 2, Tier Visa Letter, Tory leader David Cameron, Transfer of Conditions PEO, UK Border Agency, UK Border Agency responds to alleged abuse of Tier 4 student visa system, UK Independence Party, UKIP, Vince Cable, VISA FEES PRODUCTS, Working in Partnership with Stakeholders', www.immigrationmatters.co.uk, www.ukba.homeoffice.gov.uk

Reader Comments
Hello,
I’ve seen the lists of job vacancies herein and i wonder if i can possibly try to apply for some positions? I have the necessary qualifications and work experience but i hail from the Philippines.
Please advise. Thank you very much.
I want to apply for the job manager in hospital health care under the non EU workers.I want to know the requirements needed to apply this job.
Your response is highly appreciated.You can reach me in my e mail address.Thank you…
Respectfully Yours,
Melisa Gamboa Roncales
Dear sir,
i belive that uk Goverment is playing role to boost their economey but tis sims to be horible and tragic since they were not good produtivity of 50% young genaration .majoroty of people like to be staying at home have drinks have smoke enjoy the life with girlfreind .as we work like donkey in this country to support economey beside we would like to learn better life but unfornatly the one works hard n skill people having troble day be day coz gov try to destrory all non EU migrants from this country to evect them.but this gov has to face sooner or later very desgrecce reputaion in world and beside they are recisce goverment they are so poor in mgt skills.we hope they should relize this situation and they get back in track asap.
as i have a Ukranian lady fiance,and has got BATCHELOR OF ARTS DEGREE,AS TEACHER OF ENGLISH,and a certificate for a staff nurse.what would her chances be,of applying for work visa to come and work in the u.k.
also how can someone from the ukraine get a work permit visa,if she has to have a job offer from a u.k copany before she can apply for visa,and u.k company will not give job offer,until they interview any possible job candidates?
can you put some light on this subject please.
Thanking you .mr Dennis Mathieson
Managers, Restaurant and catering † 355 370 725 – I’m wondering how I could find out more about these approved ones – I wonder were they fast food?? I’m interested in recruiting these from overseas/Phillipines
can i apply for welder/pipefittr work
i want to know the requirements for applying UK. I am very much interested the job vacancies posted at your site..i want to apply as a cashier in big department store or, working at industrial company…please respond my request.
i want to know the requirements for applying uk.
i already worked in accountant firm in uk for 2 yrs now am back to india can i apply for accountant jobs or in finance field please respond my request
Being part of the list what could be the best option for a nurse to immigrate? what assistance can you provide? thanks!
Dear Hiring Manager:
I was interested to see your job posting on: for electrician and would like to learn more about this opportunity.
I am a master electrician with extensive experience and PLC Siemens S5 Working in “Thyssenkrupp” Coal Mine Kosovo Excavatory work and installation and maintianing electrical supply and equipment.
I have 13 years and more experience with installing, maintaining, inspecting, and troubleshooting various electrical systems, motors, wiring, power distribution, transformers, circuit breaker systems, electrical panel boards, control boards, electronic circuits, coils, voltage regulators, switches, fuses, generators, ball field lights, exhaust fans, electrical receptacles, and related electrical equipment.
I feel that my skills:
-Ability to install and maintain motors, generators, circuit breakers, and transformers.
-Ability to identify defects, in wiring switches, motors and other electrical equipment.
-Deep knowledge of electrical systems.
-Expertise in troubgleshootig electrical circuits and providing.
-Highly skilled with reading electrical schematics.
Would be an asset in this role.
Thank you for your time and consideration. I hope to have the opportunity to discuss the opening with you in person.
Sincerely
Bedri Dedinca
See recent UK Border updates on their website.
You will need to find a UK sponsoring employer if you want to come here under Tier 2.